top of page

Folio
I'm Raphael Bernardo and this is my design.
portfolio
![]() Sob Controle UISob Controle (which means "Under Control") is a Brazilian video game site whose idea is to bring all sort of information about the industry. Reviews, previews, gameplays and interviews are just a small part of this project. Since video games are a visual thing I decided to give more attention to images rather than text. The site is pleasant to be seen and easy to navigate. | ![]() Todas as Estações LogoTodas as Estações (which means "All Seasons" in Portuguese) is a blog about different subjects, all related to women. A major subject is fashion and how it changes throughout the seasons. I decided to give to its logo a colorful touch and a beautiful typo that could represent the female universe. | ![]() FootlotoFootloto is a gambling site that utilizes real soccer championships around the world to create a beting system for its users. The idea behind the design is to create an easy to use environment while its possible to provide the user with all the information he needs to make his bets. |
---|---|---|
![]() Scarab on a Fresco Book CoverThis cover was created for a writer who's about to launch his short stories and romances on Wattpad. I decided to keep an identity for all the covers he asked me for, keeping them all in black and white to communicate a certain mystery that's always behind his stories. | ![]() Royal Elastics News LetterRoyal Elastics is a K-Swiss brand of shoes for teenagers and people that are young at heart. I designed the Brazilian news letter trying to keep a design that was in touch with the matrix style at the same time that I had to keep it young. I organized disorganized images to give it a feel of youth. | ![]() Darkwinter LogoDarkwinter is a literary project, a sci-fi crime fiction about the resurgence of a serial killer in a future where mankind doesn't deal with crime of passion anymore. The industrial look I decided to give to the logo reflects this futuristic world. |
![]() Guia Cultural Brasil PosterGuia Cultural Brasil is a site that talks about cultural events in Brazil. Their main subjects are arts, culture and entertainment. This is a poster showing a canvas with ink stains used in some cultural events. | ![]() Copycat Book CoverThis cover was created for a writer who's about to launch his short stories and romances on Wattpad. Copycat is a crime fiction around the image of Marilyn Monroe. This faceless Marilyn tries to catch the mystery behind the story and tries to represent the whole short story with just a picture. | ![]() K-Swiss' K-Ona Flag AdK-Swiss Brazil was launching their new collection of shoes with flags named Kona Flag. I decided to create a clean ad to concentrate attention on the colours of the shoes. I also created the Brazilian logo for these shoes where pieces of the Brazilian flag can be seen on it. |
![]() Telepag LogoTelepag is a communication company. When creating their logo I got inspiration from Greek theater structure to represent clarity of communications. | ![]() Studia LogoStudia is an eLearning site. I decided to use the image of an owl to represent their logo, since such animal has being used as a symbol of knowledge since the Ancient Greece. It was associated with the goddess Athena. | ![]() Guia Cultural Brasil UIGuia Cultural Brasil is a site that talks about cultural events in Brazil. The idea was to work a site with dark tones contrasting with the colorful logo. They wanted to show as much information as possible at its home related to all subjects the site wanted to cover. |
![]() Silent Player YouTube ChannelThis design was created for a new YouTube channel built to show gameplay of next generation video games. The videos were supposed to have no commentaries about the games, so I decided to bring a collection of pictures from different games in black and white, making homage to the silent cinema of yore were no words were needed to show a great story. | ![]() Telepag FlyerThis is a printed material created for Telepag. In here is shown one of their communication devices in front of an opperator who's using it behind a glass. | ![]() Guia Cultural Brasil UIHere is a sample of a window for Guia Cultural Brasil where it's possible to visualize pictures of movies or other kind of event. |
![]() Scarab and Scares LogoScarab and Scares is a collection of horror stories. I wanted to create a logo that could be as spooky as its title. The picture of a scarab was then transformed into vector and served as some sort of symbol, not only a logo. | ![]() Guia Cultural Brasil MagazineGCB Magazine was an online magazine created for Guia Cultural Brasil. You could flip the pages as you were reading it as a real magazine. In this picture there's a sample of a special edition dedicated for 2008's Oscar. | ![]() Guia Cultural Brasil MagazineHere's another page for GCB Magazine. I chose a minimalist design that could split information and pictures in a very organized and balanced way. |
![]() Yamauchi PanfletYamauchi is a famous Japanese-Brazilian supermarket chain in São Paulo, Brazil. They released monthly issues showing discounts and special prices of the month. It had to be a conservative kind of design where all the apace provided could be used for the pictures of the products. | ![]() Mitos Games UIMitos Games is an online Brazilian games store. Since the public is a younger hardcore gamer I decided to make use of a grunge design, full of scratches and dark tones to give it a more aggressive visual. | ![]() Renascer MMA FlyerRenascer ("reborn" in Portuguese) is a Brazilian Christian church that used to host events for a young public. One of these events was a special night at its theater named Espaço Renascer with MMA Brazilian Christian fighters in an attempt to unite sports and religion. |
![]() Yamauchi/Unilever PanfletUnilever partnered with Yamauchi to print special flyers promoting its products. Here is a sample of one of its flyers depicting its shampoos and other products. | ![]() Yamauchi PanfletYamauchi is a famous Japanese-Brazilian supermarket chain in São Paulo, Brazil. They released monthly issues showing discounts and special prices of the month. It had to be a conservative kind of design where all the apace provided could be used for the pictures of the products. |
Raphael Bernardo - Graphic Designer
Well, dear visitor, this is it. I hope you enjoyed the things you saw. If you like my design, please, feel free to contact me. I separated a small fragment of all the works that I've done along more than thirteen years on the graphic design road. My instruments of work are basically Photoshop, InDesign, Illustrator and CorelDraw. I can also create presentations in PowerPoint and Prezi.
I look forward to hearing from you :)
bottom of page